- Can apply a hydraulic pushing or pulling force, depending on how the puller is set up.
- Each unit includes perfectly matched hydraulic components that can be detached from the Push-Puller for other tasks requiring dependable Power Team power; assuring maximum return on your investment.
- Optional leg kits adapt your Push-Puller to extra long or extra short reach.
- A wide variety of threaded adapters, bearing pulling attachments and internal pulling attachments can be used in combination with our Push-Pullers.
Power Team Hydraulic Push Pullers
17½, 30-50 Ton
The power to make impossible jobs become routine.

| Capacity (Tons) | Order No | Description | Use With | ||
|---|---|---|---|---|---|
Datasheet |
|||||
| 17½ | PPH17 | RT172 centre-hole Power Twin cylinder, cylinder half coupler, P55 pump, 9767 1,8 m. hose, 9798 hose half coupler, 419 mm legs, 24827 leg ends, 1"-8 x 508 mm lg. adjusting screw and adjusting crank. | 1124, 113, 679, 1154, 1104, 1105, 1106, 1107, 1108 | ||
| PPH17R | Same as PPH17, but without P55 pump, 9767 1.8m hose and 9798 hose half coupler. | 1124, 113, 679, 1154, 1104, 1105, 1106, 1107, 1108 | |||
| 1062 | Puller only. (Cylinder, pump, hose, coupler, screw and crank not included.) | 1124, 113, 679, 1154, 1104, 1105, 1106, 1107, 1108 | |||
| 30 | PPH30 | RT302 centre-hole Power Twin cylinder, cylinder half coupler, P55 pump, 9767 1.8m hose, 9798 hose half coupler, 457 mm legs, 28390 leg ends, 11/4"-7 x 610 mm long adjusting screw and adjusting crank. | 680, 679, 1166, 1109, 1110, 1111 | ||
| PPH30R | Same PPH30, but without P55 pump, 9767 1,8 m hose and 9798 hose half coupler. | 680, 679, 1166, 1109, 1110, 1111 | |||
| 1070 | Puller only. (Cylinder, pump, hose, coupler, screw and crank not included.) | 680, 679, 1166, 1109, 1110, 1111 | |||
| 50 | PPH50 | RT503 centre-hole Power Twin cylinder, cylinder half coupler, P55 pump, 9767 1.8 m hose, 9798 hose half coupler, 610 mm legs, 15/8"-5½ x 722 mm lg. adjusting screw and adjusting crank. | 1128, 1129, 1112, 1113 | ||
| PPH50R | Same as PPH50, but without P55 pump, 9767 1.8 m hose and 9798 hose half coupler. | 1128, 1129, 1112, 1113 | |||
| 1076 | Puller only. (Cylinder, pump, hose, coupler, screw and crank not included.) | 1128, 1129, 1112, 1113 | |||

Datasheet