
Power Team Mechanical Jaw Pullers

1-25 ton mechanical jaw pullers designed for use on bearings, gears and press-fitted parts
Tonnage ranges from 1-25 tons. Choose the puller with the most appropriate spread and reach: these dimensions must be greater than those of the job. Power Team’s Grip-O-Matic design ensures that with a harder pull the grip will be commensurately tighter. Ideal for gripping and removing a myriad of press-fitted parts, particularly gears and bearings.
Features
- Bespoke puller for a bespoke application: choose from 2-way, 3-way and 2/3-way combination pullers
- Meticulous testing above and beyond the puller’s rated capacity
- Optimum strength: forged alloy steel heads
- Stronger, longer machined puller jaw toes
- Rolled (not cut) forcing screw threads ensure a stronger, smoother thread
- Cross bolts are heat-treated alloy steel to facilitate maximum shear strength
| Capacity | Jaw Type | Order No. | Max Reach (mm) | Spread (mm) | Screw Size (in) | Jaw Thickness (mm) | Width (mm) |
|---|---|---|---|---|---|---|---|
Datasheet |
|||||||
| 1 Ton | 2 Jaw | 1020 | 54 | 82.6 | 5/16–24 x 98.4mm | 3.5 | 6.4 |
| 3 Jaw | 1021 | 54 | 82.6 | 5/16–24 x 98.4mm | 3.5 | 6.4 | |
| 2 ton | 2 Jaw Reversible | 1022 | 85.7 | 101.6 | 3/8–24 x 124mm | Upper 4.8 Lower 3.2 | Upper 6.4 Lower 12.7 |
| 2/3 Jaw Reversible | 1023 | 85.7 | 121 | 3/8–24 x 124mm | Upper 4.8 Lower 3.2 | Upper 6.4 Lower 12.7 | |
| 5 Ton | 2 Jaw Reversible | 1024 | 83 | 152 | 9/16–20 x 176mm | Upper 7.9 Lower 6.4 | Upper 9.5 Lower 19.1 |
| 2/3 Jaw Reversible | 1026 | 83 | 178 | 9/16–20 x 176mm | Upper 7.9 Lower 6.4 | Upper 9.5 Lower 19.1 | |
| Long 2 Jaw Reversible | 1025 | 140 | 152 | 9/16–20 x 176mm | Upper 7.9 Lower 6.4 | Upper 9.5 Lower 19.1 | |
| Long 2/3 Jaw Reversible | 1027 | 140 | 178 | 9/16–20 x 178mm | Upper 7.9 Lower 6.4 | Upper 9.5 Lower 19.1 | |
| 7 Ton | 2 Jaw Reversible | 1035 | 127 | 229 | 11/16–18 x 229mm | Upper 7.9 Lower 8.7 | Upper 25.4 Lower 25.4 |
| 2/3 Jaw Reversible | 1037 | 127 | 267 | 11/16–18 x 229mm | Upper 7.9 Lower 8.7 | Upper 25.4 Lower 25.4 | |
| Long 2 Jaw | 1036 | 222 | 241 | 11/16–18 x 229mm | 8.7 | 25.4 | |
| Long 2/3 Jaw | 1038 | 222 | 279 | 11/16–18 x 229mm | 8.7 | 25.4 | |
| 13 Ton | 2 Jaw | 1039 | 279 | 318 | 13/16–16 x 305mm | 14.3 | 25.4 |
| Long 2 Jaw | 1040 | 387 | 279 | 13/16–16 x 305mm | 14.3 | 25.4 | |
| 2/3 Jaw | 1041 | 279 | 356 | 13/16–16 x 305mm | 14.3 | 25.4 | |
| Long 2/3 Jaw | 1042 | 387 | 432 | 13/16–16 x 305mm | 14.3 | 25.4 | |
| 17½ Ton | Long 2 Jaw | 1044 | 476 | 406 | 1–14 x 343mm | 20.6 | 32.5 |
| 3 Jaw | 1045 | 386 | 356 | 1–14 x 343mm | 20.6 | 32.5 | |
| Long 3 Jaw | 1046 | 476 | 406 | 1–14 x 343mm | 20.6 | 32.5 | |
| 25 Ton | Long 2 Jaw | 1048 | 565 | 508 | 1 1/4–12 x 422mm | 27 | 38.1 |
| Long 3 Jaw | 1050 | 565 | 508 | 1 1/4–12 x 422mm | 27 | 38.1 | |




Datasheet
