
Power Team 17½ & 50 Ton Hydraulic Puller Set

17½ & 50 Tons
Heavy-duty maintenance pulling systems for a whole host of applications. Mechanical and hydraulic puller sets designed to make almost any removal and installation job routine.
Features
- The world’s leading innovator of hydraulic equipment adds another jewel to its crown: heavy-duty, patented pushing systems
- Rigorous reliability and performance testing at top capacity
- Power Team’s unique Marathon Life Time Warranty is a watchword for quality and durability
- Wooden storage box comes as standard. The same puller set with MB16 metal box is available (IPS5017B)
| No. | Hydraulics |
|---|---|
Datasheet |
All the items shown may not withstand the full tonnage specified. Example: When an accessory with a 1 ton capacity is used with a 7 ton puller, the setup can be used only at a force of 1 ton. |
| P55 | Single-stage hyd. Hand pump assembly |
| RT172 | 17½ ton centre-hole twin cylinder w/ threaded insert |
| RT503 | 50 ton centre-hole twin cylinder w/ threaded insert |
| 9798 | Hose half coupler |
| 9767E | Hydraulic hose – 1,8 m |
| 9670 | Tee adapter |
| 9059E | Pressure gauge |
| Pullers | |
| 1062 | 17½ ton cap. Hydraulic Push-Puller® w/419 mm legs |
| 1076 | 50 ton cap. Hydraulic Push-Puller® w/610 mm legs |
| 1066 | 17½ ton 3-jaw hyd. puller |
| 1080 | 50 ton 3-jaw hyd. puller |
| 41224 | 17½ ton 2-jaw puller head |
| 50449 | 50 ton 2-jaw puller head |
| 1027 | Combination 2/3-jaw puller |
| 1037 | Combination 2/3-jaw puller |
| 1041 | Combination 2/3-jaw puller |
| 43892 | Long jaws (3) for 1037 |
| 30902 | Long jaws (3) for 1041 |
| 1105 | 572 mm legs for 1062 |
| 1113 | 864 mm legs for 1076 |
| 24814 | Speed crank |
| 29595 | Speed crank |
| 28228 | Screw cap |
| 28230 | Cylinder cap |
| 32118 | Adjusting screw |
| 32698 | Adjusting screw |
| 34755 | Pushing adapter |
| 201923 | Pushing adapter |
| 7392 | Gear and pulley puller |
| 24833 | Forcing screw for 7392 |
| Accessories | |
| 8075 | Step plate adapter set |
| 8076 | Step plate adapter set |
| 8056 | Shaft protector set |
| 1154 | Bearing cup pulling attach. |
| 1166 | Bearing cup pulling attach. |
| 1122 | Bearing pulling attachment |
| 1123 | Bearing pulling attachment |
| 1126 | Bearing pulling attachment |
| 1127 | Bearing pulling attachment |
| 1130 | Bearing pulling attachment |
| 34479 | Reducing adapter for 1166 |
| 10215 | Hex nut; 3/4" – 16 (2) |
| 24829 | Short bolt |
| Threaded Adapters | |
| 8005 | 5/8" – 18 F. x 3/8" – 16 M. (2) |
| 8006 | 5/8" – 18 F. x 1/2" – 20 M. (2 |
| 8007 | 5/8" – 18 F. x 1/2" – 13 M. (2) |
| 8010 | 5/8" – 18 F. x 5/8" – 11 M. (2) |
| 8013 | 5/8" – 18 F. x 3/4" – 16 M. (2) |
| 8015 | 5/8" – 18 F. x 3/4" – 10 M. (2) |
| 8019 | 5/8" – 18 F. x 1" – 14 M. (2) |
| 8020 | 1" – 8 F. x 5/8" – 18 M. (1) |
| 8021 | 1" – 8 F. x 1" – 14 M. (1) |
| 8023 | 11/4" – 12 F. x 1" – 14 M. (2) |
| 8028 | 15/8" – 51/2 F. x 1" – 8 M. (1) |
| 8029 | 15/8" – 51/2 F. x 1" – 14 M. (1) |
| 8038 | 5/8" – 18 F. x 3/4" – 16 F. (1) |
| 8044 | Female threaded adapter set |



Datasheet