Eye Fittings
Standard based on DIN 71802 - Metric sizes
Material: 9S Mn Pb 36 K
Protective Finish: Zinc Plated and White, Yellow or Black Passivated
| Part Number | D (+0,2) | E | M | T | B | A |
| TDN658 | 6.1 | 16 | M5 | 6 | 10 | 8 |
| TDN620 | 6.1 | 20 | M6 | 3 | 10 | 10 |
| TDN10 | 8.1 | 22 | M8 | 5 | 15 | 10 |
| TDN105 | 8.1 | 22 | M8 | 10 | 15 | 10 |
| TDN106 | 8.1 | 22 | M6 | 5 | 15 | 11 |
| TDN823 | 8.1 | 25 | M8 | 3 | 15 | 15 |
| TDN825 | 8.1 | 25 | M8 | 5 | 14 | 14 |
| TDN821 | 8.1 | 25 | M8 | 8 | 15 | 10 |
| TDN103 | 8.1 | 30 | M10 | 10 | 18 | 13 |
| TDN831 | 8.1 | 35 | M8 | 10 | 20 | 20 |
| TDN1351 | 8.1 | 35 | M10 | 10 | 18 | 20 |
| TDN1352 | 10.1 | 25 | M8 | 10 | 18 | 12 |
| TDN135 | 10.1 | 35 | M10 | 10 | 20 | 20 |
| TDN1358 | 10.1 | 35 | M8 | 10 | 20 | 20 |
Standard based on DIN 71802 - Metric sizes
Material: 9S Mn Pb 36 K
Protective Finish: Zinc Plated and White, Yellow or Black Passivated
| Part Number | D (+0,2) | T | M | A | E | C | B |
| TDN016 | 6.1 | 10 | M8 | 9 | 16 | 8 | 16 |
| TDN068 | 6.1 | 10 | M8 | 9 | 18 | 8 | 16 |
| TDN728 | 7.28 | 10 | M8 | 9 | 20 | 8 | 16 |
| TDN811 | 8.1 | 8 | M8 | 9 | 15 | 8 | 16 |
| TDN16 | 8.1 | 12 | M8 | 9 | 16 | 8 | 16 |
| TDN018 | 8.1 | 10 | M8 | 9 | 16 | 8 | 16 |
| TDN817 | 8.1 | 10 | M8 | 9 | 17 | 8 | 16 |
| TDN198 | 8.1 | 10 | M6 | 11.5 | 19 | 8 | 16 |
| TDN20 | 8.1 | 12 | M10 | 14 | 20 | 8 | 16 |
| TDN829 | 8.1 | 10 | M8 | 9 | 20 | 8 | 16 |
| TDN22 | 8.1 | 12 | M10 | 15.5 | 22 | 8 | 16 |
| TDN190 | 10.1 | 10 | M6 | 11.5 | 19 | 8 | 16 |
Standard based on DIN 71802 - Metric sizes
Material: 9S Mn Pb 36 K
Protective Finish: Zinc Plated and White, Yellow or Black Passivated
| Part Number | D (+0,2) | E | B | T |
| TDN6 | 6.1 | 13 | 13 | 3 |
| TDN65 | 6.1 | 15 | 15 | 5 |
| TDN66 | 6.1 | 16.5 | 15 | 3 |
| TDN63 | 8.1 | 13 | 15 | 3 |
| TDN8 | 8.1 | 15 | 15 | 5 |
| TDN81 | 8.1 | 16.5 | 15 | 5 |
| TDN104 | 10.0 | 15 | 15 | 5 |
Standard based on DIN 71802 - Metric sizes
Material: 9S Mn Pb 36 K
Protective Finish: Zinc Plated and White, Yellow or Black Passivated
| Part Number | A | M | E | B | T |
| TDN824 | 6.2 | M6 | 15 | 13 | 3 |
| TDN603 | 6.2 | M6 | 20 | 15 | 3 |
| TDN663 | 6.2 | M6 | 22 | 15 | 3 |
| TDN123 | 6.2 | M6 | 22 | 15 | 5 |
| TDN628 | 6.2 | M8 | 22 | 15 | 10 |
| TDN082 | 8.2 | M6 | 22 | 15 | 3 |
| TDN828 | 8.2 | M6 | 22 | 15 | 5 |
| TDN822 | 8.2 | M8 | 22 | 15 | 5 |
| TDN622 | 8.2 | M6 | 25 | 15 | 5 |
| TDN128 | 8.2 | M8 | 25 | 15 | 5 |
| TDN835 | 8.2 | M8 | 30 | 15 | 5 |
| TDN623 | 10.2 | M6 | 25 | 15 | 5 |
| TDN125 | 10.2 | M8 | 25 | 15 | 5 |
| TDN836 | 10.2 | M8 | 30 | 15 | 5 |