Stainless Steel Eye Fittings
Standard based on DIN 71802 - Metric sizes
Material:303 Stainless Steel = 1.4305
Surface: Vibration Clean
| Part Number | M | B | C | T | E | D |
| TDNP263 | M4 | 7 | 8 | 4 | 12 | 4.1 |
| TDNP283 | M6 | 9 | 10 | 6 | 16 | 6.1 |
| TDNP303 | M6 | 12 | 14 | 5 | 26 | 6.1 |
| TDNP323 | M6 | 12 | 14 | 5 | 26 | 8.1 |
| TDNP343 | M8 | 13 | 15 | 10 | 19 | 8.1 |
| TDNP363 | M8 | 16 | 18 | 10 | 30 | 8.1 |
| TDNP383 | M8 | 16 | 18 | 10 | 30 | 10.1 |
| TDNP403 | M10 | 16 | 18 | 10 | 30 | 8.1 |
| TDNP503 | M14 | 17 | 22 | 14 | 38 | 14.1 |
| TDNP803 | M14 | 17 | 22 | 14 | 27 | 14.1 |
TDNP 65
