Protection Tube Gas Strut
Standard lift type with protection cover.

| Stroke (mm) | Ext. L. (mm) | Force (Newton) | |||||
| d2 (mm) | d1 (mm) | Min. | Max. | Min. | Max. | Min. | Max. |
| 18 | 08 | 100 | 700 | 25 | 300 | 50 N | 700 N |
| 22 | 10 | 150 | 900 | 40 | 400 | 100 N | 1200 N |
| 27 | 10 | 250 | 1500 | 50 | 700 | 250 N | 1500 N |
| 28 | 14 | 300 | 1500 | 50 | 700 | 1000 N | 2500 N |
