
Power Team Aluminium Hydraulic Cylinders

Single-Acting, Spring-Return
Ranging from 20-200 tons, Power Team aluminium cylinders are light, weighing half as much as equal capacity steel cylinders, perfect for jacking and other non-production applications. The aluminium body prevents sparking in explosive environments, whilst the cylinder bore and piston rod are hard coated to fight against wear and corrosion.
Features
- Twice as light as steel counterparts
- Developed for non-production operations, including jacking
- Aluminium design prevents sparking in explosive environments
- Load doesn’t slip from piston, given grooved design of piston top
- The potential for corrosion and abrasion is alleviated by the hard aluminium coating of the cylinder bore and piston rod
| Capacity (Tons) | Stroke (mm) | Order No | Oil Cap. (cm3) | Retracted Height (mm) | Effective Area (cm2) | Weight (kg) |
|---|---|---|---|---|---|---|
Datasheet |
* Equipped with carrying handles. | |||||
| 20 | 54 | RA202 | 154 | 161.9 | 28.6 | 3.5 |
| 104.8 | RA204 | 300 | 212.7 | 28.6 | 4.2 | |
| 155.6 | RA206 | 445 | 263.5 | 28.6 | 5.1 | |
| 30 | 54 | RA302 | 226 | 187.3 | 41.9 | 5 |
| 104.8 | RA304 | 439 | 238.1 | 41.9 | 5.9 | |
| 155.6 | RA306 | 652 | 288.9 | 41.9 | 6.8 | |
| 55 | 54 | RA552 | 386 | 171.5 | 71.2 | 7.3 |
| 104.8 | RA554 | 746 | 222.3 | 71.2 | 8.9 | |
| 155.6 | RA556 * | 1109 | 273.1 | 71.2 | 10.9 | |
| 254 | RA5510 * | 1811 | 384.2 | 71.2 | 14.4 | |
| 100 | 54 | RA1002 | 718 | 196.9 | 133 | 15.1 |
| 158.8 | RA1006 * | 2116 | 298.5 | 133 | 22.6 | |
| 150 | 152.4 | RA1506 | Please contact us for details and availability | |||
| 200 | 152.4 | RA2006 | Please contact us for details and availability | |||

| A | B | C | F | H | K | ||
|---|---|---|---|---|---|---|---|
| Order No. | Retracted Ht. (mm) | Extended Ht. (mm) | Outside Dia. (mm) | Base to Port (mm) | Piston Rod Dia. (mm) | Piston Rod Protrusion (mm) | Bore Dia. (mm) |
Datasheet |
* Equipped with carrying handles. | ||||||
| RA202 | 161.9 | 215.9 | 95.3 | 31.8 | 50.8 | 7.9 | 60.3 |
| RA204 | 212.7 | 317.5 | 95.3 | 31.8 | 50.8 | 7.9 | 60.3 |
| RA206 | 263.5 | 419.1 | 95.3 | 31.8 | 50.8 | 7.9 | 60.3 |
| RA302 | 187.3 | 241.3 | 108 | 31.8 | 63.5 | 9.5 | 73 |
| RA304 | 238.1 | 342.9 | 108 | 31.8 | 63.5 | 9.5 | 73 |
| RA306 | 288.9 | 444.5 | 108 | 31.8 | 63.5 | 9.5 | 73 |
| RA552 | 171.5 | 225.4 | 133.4 | 34.9 | 79.4 | 6.4 | 95.3 |
| RA554 | 222.3 | 327 | 133.4 | 34.9 | 79.4 | 6.4 | 95.3 |
| RA556* | 273.1 | 428.6 | 133.4 | 34.9 | 79.4 | 6.4 | 95.3 |
| RA5510* | 384.2 | 638.2 | 133.4 | 34.9 | 79.4 | 6.4 | 95.3 |
| RA1002 | 196.9 | 250.8 | 187.3 | 30.2 | 104.8 | 3.2 | 130.2 |
| RA1006* | 298.5 | 457.2 | 187.3 | 30.2 | 104.8 | 3.2 | 130.2 |


Datasheet