
Power Team Double Acting Hydraulic Cylinders

Double Acting, Hydraulic-Return
RD Series double-acting cylinders are ideal for heavy-duty operations, including shipyard, utility and mining equipment maintenance, bridge lifting and building reconstruction. The load cap moves out to expose internal piston rod when pulling is required. A built-in safety relief valve protects against over-pressurization of the retract circuit.
Features
- Built-in safety overload valve prevents over-pressurization
- Mounting holes and collar threads as standard
- Aluminium bronze overlay bearings ensure long life
- Chrome plated piston rod prevents corrosion
- Load cap snaps out, showing internal piston rod threads
- Aluminium bronze bearing resists wear caused by off-centre loading
- Cylinder comes with 2 3/8” NPTF female half couplers (part no. 9796)
| Capacity (tons) | Stroke (mm) | Order No. | Oil Capacity (cm3) | Retracted Height (mm) | Effective Area (cm2) | Weight (kg) | |||
|---|---|---|---|---|---|---|---|---|---|
| Push | Pull | Push | Pull | Push | Pull | ||||
Datasheet |
|||||||||
| 10 | 4 | 158.8 | RD106 | 228 | 90 | 296.9 | 14.4 | 5.7 | 10 |
| 4 | 254 | RD1010 | 366 | 144 | 398.5 | 14.4 | 5.7 | 12.7 | |
| 25 | 8 | 158.8 | RD256 | 528 | 166 | 314.3 | 33.2 | 10.4 | 18.1 |
| 8 | 362 | RD2514 | 1205 | 376 | 517.5 | 33.2 | 10.4 | 29.5 | |
| 55 | 28 | 158.8 | RD556 | 1132 | 577 | 329.4 | 71.2 | 36.3 | 27.9 |
| 28 | 333.4 | RD5513 | 2376 | 1212 | 504 | 71.2 | 36.3 | 40.9 | |
| 28 | 460.4 | RD5518 | 3280 | 1673 | 657.2 | 71.2 | 36.3 | 64.5 | |
| 80 | 44 | 333.4 | RD8013 | 3421 | 1901 | 517.5 | 102.6 | 57 | 53.6 |
| 100 | 44 | 168.3 | RD1006 | 2242 | 959 | 350 | 133.1 | 57 | 57.2 |
| 44 | 333.4 | RD10013 | 4440 | 1902 | 515.1 | 133.1 | 57 | 82.2 | |
| 44 | 511.2 | RD10020 | 6809 | 2919 | 718.3 | 133.1 | 57 | 118 | |
| 150 | 73 | 168.3 | RD1506 | 3334 | 1606 | 377.8 | 197.9 | 95.3 | 85.4 |
| 73 | 333.4 | RD15013 | 6604 | 3180 | 542.9 | 197.9 | 95.3 | 123.5 | |
| 73 | 460.4 | RD15018 | 9132 | 4392 | 673.9 | 197.9 | 95.3 | 170.7 | |
| 200 | 113 | 168.3 | RD2006 | 4485 | 2457 | 406.4 | 266.3 | 145.9 | 118.9 |
| 113 | 333.4 | RD20013 | 8886 | 4869 | 571.5 | 266.3 | 145.9 | 161.6 | |
| 113 | 460.4 | RD20018 | 12270 | 6722 | 723.9 | 266.3 | 145.9 | 200.7 | |
| 300 | 147 | 152.4 | RD3006 | 5920 | 2903 | 488.9 | 387.8 | 190 | 172.5 |
| 147 | 330.2 | RD30013 | 12825 | 6281 | 630.2 | 387.8 | 190 | 296.9 | |
| 400 | 186 | 152.4 | RD4006 | 7724 | 4051 | 489.7 | 506.6 | 240.3 | 265.6 |
| 186 | 330.2 | RD40013 | 16744 | 8790 | 667.5 | 506.6 | 240.3 | 349.6 | |
| 500 | 245 | 152.4 | RD5006 | 9774 | 4838 | 522.3 | 641.1 | 317 | 371.8 |
| 245 | 330.2 | RD50013 | 21189 | 10480 | 700.1 | 641.1 | 317 | 495.8 | |

| Order No. | A - Retracted Height (mm) | B - Extended Height (mm) | C - Outside Dia. (mm) | D - Collar Thread Size (in.) | E - Thread Length Thread (mm) | F - Base to Port trusion (mm) | G - Cylinder Piston Top to Port (mm) | H - Piston Rod Dia. (mm) | J - Rod Int. (in) and Depth (mm) | K - Piston Rod Protrusion (mm) | Load Cap Dia. (mm) | Bore Dia. (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Datasheet |
||||||||||||
| RD106 | 296.9 | 455.6 | 76.2 | 2 3/4-12 | 41.3 | 25.4 | 63.5 | 33.3 | 1-8x25.4 | 6.4 | 34.9 | 42.9 |
| RD1010 | 398.5 | 652.5 | 76.2 | 2 3/4-12 | 41.3 | 25.4 | 63.5 | 33.3 | 1-8x25.4 | 6.4 | 34.9 | 42.9 |
| RD256 | 314.3 | 473.1 | 101.6 | 4-12 | 41.3 | 25.4 | 63.5 | 54 | 1 1/2-16x25.4 | 9.5 | 54 | 65.1 |
| RD2514 | 517.5 | 879.5 | 101.6 | 4-12 | 41.3 | 25.4 | 63.5 | 54 | 1 1/2-16x25.4 | 9.5 | 54 | 65.1 |
| RD556 | 329.4 | 488.2 | 127 | 5-12 | 41.3 | 33.3 | 63.5 | 66.7 | 1 11/16-8x30.2 | 15.9 | 66.7 | 95.3 |
| RD5513 | 504 | 837.4 | 127 | 5-12 | 41.3 | 33.3 | 63.5 | 66.7 | 1 11/16-8x30.2 | 15.9 | 66.7 | 95.3 |
| RD5518 | 657.2 | 1.117.6 | 127 | 5-12 | 41.3 | 33.3 | 63.5 | 66.7 | 1 11/16-8x30.2 | 15.9 | 66.7 | 95.3 |
| RD8013 | 517.5 | 850.9 | 146.1 | 5 3/4-12 | 41.3 | 38.1 | 63.5 | 76.2 | 2-4 1/2x38.1 | 14.3 | 73 | 114.3 |
| RD1006 | 350 | 518.3 | 174.6 | 6 7/8-12 | 41.3 | 38.1 | 63.5 | 98.4 | 2 3/4-12x29.4 | 15.9 | 98.4 | 130.2 |
| RD10013 | 515.1 | 848.5 | 174.6 | 6 7/8-12 | 41.3 | 38.1 | 63.5 | 98.4 | 2 3/4-12x29.4 | 15.9 | 98.4 | 130.2 |
| RD10020 | 718.3 | 1.229.5 | 174.6 | 6 7/8-12 | 41.3 | 38.1 | 63.5 | 98.4 | 2 3/4-12x29.4 | 15.9 | 98.4 | 130.2 |
| RD1506 | 377.8 | 546.1 | 209.6 | 8 1/4-12 | 41.3 | 50.8 | 63.5 | 114.3 | 3 1/4-8x38.1 | 20.6 | 114.3 | 158.8 |
| RD15013 | 542.9 | 876.3 | 209.6 | 8 1/4-12 | 41.3 | 50.8 | 63.5 | 114.3 | 3 1/4-8x38.1 | 20.6 | 114.3 | 158.8 |
| RD15018 | 673.9 | 1.134.3 | 209.6 | 8 1/4-12 | 41.3 | 50.8 | 63.5 | 114.3 | 3 1/4-8x38.1 | 19.1 | 114.3 | 158.8 |
| RD2006 | 406.4 | 574.7 | 241.3 | 9 1/2-12 | 41.3 | 63.5 | 68.3 | 123.8 | 3 1/4-8x57.1 | 27 | 114.3 | 184.2 |
| RD20013 | 571.5 | 904.9 | 241.3 | 9 1/2-12 | 41.3 | 63.5 | 68.3 | 123.8 | 3 1/4-8x57.1 | 27 | 114.3 | 184.2 |
| RD20018 | 723.9 | 1.184.3 | 241.3 | 9 1/2-12 | 41.3 | 63.5 | 68.3 | 123.8 | 3 1/4-8x57.1 | 27 | 114.3 | 184.2 |
| RD3006 | 488.9 | 591.3 | 273.1 | 10 1/2-12 | 60.3 | 85.7 | 85.7 | 158.8 | 2 1/2-12x82.5 | 28.6 | 174.6 | 222.3 |
| RD30013 | 630.2 | 960.4 | 273.1 | 10 1/2-12 | 60.3 | 85.7 | 85.7 | 158.8 | 2 1/2-12x82.5 | 28.6 | 174.6 | 222.3 |
| RD4006 | 489.7 | 642.1 | 320.7 | 12 1/2-8 | 69.9 | 97.6 | 97.6 | 184.2 | 3-12x92.2 | 31.8 | 198.4 | 254 |
| RD40013 | 667.5 | 997.7 | 320.7 | 12 1/2-8 | 69.9 | 97.6 | 97.6 | 184.2 | 3-12x92.2 | 31.8 | 198.4 | 254 |
| RD5006 | 522.3 | 674.7 | 374.7 | 14 3/4-8 | 79.4 | 105.6 | 105.6 | 203.2 | 3 1/4-12x107.9 | 38.1 | 215.9 | 285.8 |
| RD50013 | 700.1 | 1.030.3 | 374.7 | 14 3/4-8 | 79.4 | 105.6 | 105.6 | 203.2 | 3 1/4-12x107.9 | 38.1 | 215.9 | 285.8 |



Datasheet
