
Power Team Threaded End Cylinders

Single Acting, Spring-Return
Threaded end Power Team hydraulic cylinders are available with capacities ranging from 5 to 25 tons (133 to 362 mm stroke). Threaded cylinder collars, piston rod and internal base threads make the housing of accessories and adapters a simple job.
Features
- Simple mounting: threaded cylinder collars, piston rod ends and internal base threads
- Conforms to ASME B30.1 standard
- Oil port threads are 3/8” NPTF
- 3/8” NPTF female half coupler (part no 9796) comes as standard with threaded end cylinders
| Capacity (tons) | Stroke (mm) | Order No. | Oil Capacity (cm3) | Retracted Height (mm) | Cylinder Effective Area (cm2) | Weight (kg) | |
|---|---|---|---|---|---|---|---|
Datasheet |
|||||||
| 5 | 133.4 | C55CBT | 85 | 266.7 | 6.4 | 2 | |
| 10 | 155.6 | C106CBT | 228 | 292.1 | 14.4 | 4.7 | |
| 257.2 | C1010CBT | 375 | 393.7 | 14.4 | 6.3 | ||
| 25 | 158.8 | C256CBT | 528 | 339.7 | 33.3 | 11.1 | |
| 362 | C2514CBT | 1205 | 542.9 | 33.3 | 18.2 | ||

| A | B | C | D | E | F | H | K | P | Q | |
|---|---|---|---|---|---|---|---|---|---|---|
| Re-tracted Height (mm) | Ex-tended Height (mm) | Outside Dia. (mm) | Collar Thread (in.) | Collar Thread Length (mm) | Base to Port (mm) | Piston Rod Dia. (in.) | Piston Rod Protrusion (mm) | Piston Rod Thread (NPT) | Internal Base Thread (NPSM) (in.) | Bore Dia. (mm) |
Datasheet |
||||||||||
| 266,7 | 400,1 | 38,1 | 1 1/2–16 | 28,6 | 47,6 | 25,4 | 28,6 | 3/4–14 | 3/4–14 | 28,6 |
| 292,1 | 447,7 | 57,2 | 2 1/4–14 | 28,6 | 42,9 | 38,1 | 27,0 | 1 1/4–11 1/2 | 1 1/4–11 1/2 | 27,0 |
| 393,7 | 650,9 | 57,2 | 2 1/4–14 | 28,6 | 42,9 | 38,1 | 27,0 | 1 1/4–11 1/2 | 1 1/4–11 1/2 | 27,0 |
| 339,7 | 498,5 | 85,7 | 3 5/16–12 | 49,2 | 47,6 | 57,2 | 47,6 | 2–11 1/2 | 2–11 1/2 | 47,6 |
| 542,9 | 904,9 | 85,7 | 3 5/16–12 | 49,2 | 47,6 | 57,2 | 47,6 | 2–11 1/2 | 2–11 1/2 | 47,6 |


Datasheet