
Power Team Cylinder & Pump Sets

RPS Series cylinder and pump sets from Power Team are meticulously matched to cater for a range of applications. There are four styles of cylinder to choose from, and sets feature either single- or two-speed hydraulic hand pumps. The necessary fittings, couplers and 1.8 m hose are included. If you require a cylinder that isn't listed below or an electric, air, petrol or battery powered pump please contact our sales team.
Features
- Save money over purchasing individually
- Combinations include either single- or 2-speed hydraulic hand pumps
- Short, medium or long stroke cylinders with a variety of tonnages
- 1.8m hose and coupler included as standard
- Gauge/gauge mounting adaptor also recommended
- We can help replace your old hydraulics or design a new single or multi cylinder lifting system to fit your requirements.
| Style Of Cylinder | Tons | Stroke (mm) | Order No. | Retracted Height (mm) | Handle Strokes to Fully Extend Cyl | Cylinder No. | Pump No. | Pump Speed | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
Datasheet |
* Based on 50% of the stroke being made at low-pressure and 50% at high pressure.
**Add suffix "B" (example: rps102b, rps203hb, etc.) to order set with optional storage box. |
||||||||
| C Series | 5 | 133.4 | RPS55 | 216 | 75 | C55C | P12 | Single | 5.4 |
| 10 | 54 | RPS102** | 121 | 32 | C102C | P55 | Single | 11.8 | |
| 10 | 155.6 | RPS106** | 248 | 93 | C106C | P55 | Single | 14.5 | |
| 10 | 257.2 | RPS1010** | 349 | 154 | C1010C | P55 | Single | 16.1 | |
| 15 | 104.8 | RPS154** | 200 | 81 | C154C | P55 | Single | 13.1 | |
| 15 | 155.6 | RPS156** | 271 | 118 | C156C | P55 | Single | 15.4 | |
| 25 | 158.8 | RPS256** | 273 | 219 | C256C | P55 | Single | 19.3 | |
| 25 | 362 | RPS2514** | 476 | 285* | C2514C | P159 | Two | 28.4 | |
| 55 | 158.8 | RPS556** | 283 | 268* | C556C | P159 | Two | 37.5 | |
| 100 | 168.3 | RPS1006 | 337 | 428* | C1006C | P460 | Two | 58.3 | |
| Shorty | 30 | 61.9 | RPS302** | 117 | 61* | RSS302 | P59 | Two | 18.1 |
| 50 | 60.3 | RPS552** | 127 | 89* | RSS502 | P59 | Two | 22.7 | |
| 100 | 57.2 | RPS1002** | 140 | 172* | RSS1002 | P59 | Two | 36.7 | |
| Center-Hole | 20 | 76.2 | RPS203H** | 154 | 80 | RH203 | P55 | Single | 18.3 |
| Aluminium | 55 | 155.6 | RPS556A** | 273 | 262* | RA556 | P159 | Two | 21.3 |


Datasheet