Power Team Hydraulic Valves
There a three types of hydraulic valves offered by Power Team; In-line, Pump Mounted and Remote Mounted. Some are manual lever operated, some are solenoid operated and some are screw operated, they are used for flow control or directional flow control and are use in conjunction with the Power team range of hydraulic pumps. Some valves have "Posi-check" feature which guards against pressure loss when shifting from "advance" to "hold" position.
You can also browse our Valve Selection Chart.
Pump Mounted Valves
3/8" ports
700 bar 19 l/min max flow rate
Manual, Manual/Pilot, Air, Solenoid
3 Way & 4 Way
Remote Mounted Valves
1/4" or 3/8" ports
700 bar 19 l/min max flow rate
Solenoid or Air operated
3/4-way/2-position
In-Line Valves
3/8" ports
700 bar 19 l/min max flow rate
Load Lowering, Sequence, Pressure Reducing, Counter Balance, Relief
Pump Mounted Manual, Air and Solenoid Operated Valves

| Order No. | Cylinder Type | Operation | Valve Type | Volt | Advance / Return | Advance / Hold / Return | Posi-Check |
|---|---|---|---|---|---|---|---|
Datasheet |
SA represents single-acting cylinders DA represents double-acting cylinders |
||||||
| 9500 | SA & DA | Manual | 4-way, 3 Pos. Tandem Centre | - | no | yes | no |
| 9501 | SA & DA | Manual | 4-way, 3 Pos. Closed Centre | - | no | yes | no |
| 9502 | SA | Manual | 3-way, 3 Pos. Closed Centre | - | no | yes | yes |
| 9504 | SA & DA | Manual | 3/4 way, 2 Pos. | - | yes | yes | no |
| 9506 | DA | Manual | 4-way, 3 Pos. Tandem Centre | - | no | yes | yes |
| 9507 | DA | Manual | 4-way, 3 Pos. Closed Centre | - | no | yes | yes |
| 9511 | SA & DA | Manual | 4-way, 3 Pos. Open Centre | - | yes | yes | no |
| 9512 | DA | Solenoid | 4-way, 3 Pos. Tandem Centre | 24 | no | yes | yes |
| 9513 | DA | Solenoid | 4-way, 3 Pos. Tandem Centre | 115 | no | yes | yes |
| 9516 | DA | Solenoid | 4-way, 3 Pos. Tandem Centre | 12DC | no | yes | yes |
| 9517 | SA | Manual | 2-way, 2 Pos. | - | no | yes | no |
| 9519 | DA | Solenoid | 4-way, 3 Pos. Tandem Centre | 230 | no | yes | yes |
| 9520 | SA | Manual | 4-way, 3 Pos. Tandem Centre | - | no | yes | yes |
| 9522 | DA | Solenoid | 4-way, 3 Pos. Open Centre | 230 | yes | no | no |
| 9523 | SA | Pilot Operated Solenoid | 3-way, 2 Pos. | 230 | yes | no | no |
| 9552 | SA & DA | Solenoid | 3/4 way, 2 Pos. | 230 | yes | no | no |
| 9553 | SA | Pilot Operated Solenoid | 3-way, 2 Pos. | 24 | yes | no | no |
| 9569 | SA | Solenoid | 3-way, 2 Pos. | 24 | no | yes | no |
| 9570 | SA | Solenoid | 3-way, 2 Pos. | 230 | no | yes | no |
| 9572 | SA & DA | Solenoid | 3/4 way, 2 Pos. | 24 | yes | no | no |
| 9576 | SA | Manual | 3-way, 3 Pos. Metering Tandem Centre | - | no | yes | no |
| 9579 | SA | Solenoid | 3-way, 2 Pos. | 115 | no | yes | no |
| 9582 | SA | Manual | 3-way, 2 Pos. | - | no | yes | no |
| 9584 | SA | Manual | 3-way, 2 Pos. | - | no | yes | no |
| 9589 | SA | Pilot Operated Solenoid | 3-way, 2 Pos. | 115 | yes | no | no |
| 9590 | DA | Solenoid | 4-way, 3 Pos. Open Centre | 115 | yes | no | no |
| 9592 | SA & DA | Solenoid | 3/4 way, 2 Pos. | 115 | yes | no | no |
| 9594 | SA & DA | Air | 3/4 way, 2 Pos. | - | no | yes | yes |
| 9599 | SA | Pilot Operated Solenoid | 3-way, 3 Pos. Tandem Centre | 24 | no | yes | yes |
| 9605 | SA | Pilot Operated Solenoid | 3-way, 3 Pos. Tandem Centre | 115 | no | yes | yes |
| 9609 | SA | Manual | 3-way, 3 Pos. Tandem Centre | - | no | yes | no |
| 9610 | SA | Auto Pilot Operated | 3-way, 2 Pos. | - | yes | no | no |
| 9610A | SA | Manual | 2/3 way, 2 Pos. | - | no | yes | no |
| 9615 | DA | Solenoid | 4-way, 3 Pos. Open Centre | 24 | yes | no | no |
| 9628 | SA & DA | Manual | Post Tensioning | - | special | no | no |
| 9632 | SA & DA | Manual | Post Tensioning | - | special | no | no |
Remoted Mounted Manual, Air and Solenoid Operated Valves

| Order No. | Cylinder Type | Operation | Valve Type | Volt | Advance / Return | Advance / Hold / Return | Posi-Check |
|---|---|---|---|---|---|---|---|
Datasheet |
SA represents single-acting cylinders DA represents double-acting cylinders |
||||||
| 9508 | SA & DA | Manual | 4-way, 3 Pos. Closed Center | — | no | yes | yes |
| 9509 | SA & DA | Manual | 4-way, 3 Pos. Tandem Center | — | no | yes | yes |
| 9514 | DA | Solenoid | 4-way, 3 Pos. Tandem Center | 115 | no | yes | yes |
| 9524 | SA & DA | Solenoid | 3/4-way, 2 Pos. | 230 | no | yes | no |
| 9525 | DA | Solenoid | 4-way, 3 Pos. Tandem Center | 230 | no | yes | yes |
| 9526 | SA | Solenoid | 3-way, 2 Pos. | 230 | no | yes | no |
| 9554 | SA & DA | Solenoid | 3/4-way, 2 Pos. | 24 | no | yes | no |
| 9555 | DA | Solenoid | 4-way, 3 Pos. Tandem Center | 24 | no | yes | yes |
| 9556 | SA | Solenoid | 3-way, 2 Pos. | 24 | no | yes | no |
| 9559 | SA | Solenoid | 3-way, 2 Pos. | 115 | no | yes | no |
| 9593 | SA & DA | Solenoid | 3/4-way, 2 Pos. | 115 | no | yes | no |
| 9595 | SA & DA | Air | 3/4-way, 2 Pos. | — | no | yes | no |
In-Line Hydraulic Valves

| Order No. | Cylinder Type | Operation | Valve Type | Advance / Return |
|---|---|---|---|---|
Datasheet |
SA represents single-acting cylinders DA represents double-acting cylinders |
|||
| 9575 | SA | Manual | Shut-off Valve | — |
| 9580 | SA | Automatic | One-way Check Valve | — |
| 9581 | SA & DA | Automatic | Pilot Op. Check Valve | — |
| 9596 | SA | Manual | Load Lowering Valve | — |
| 9597 | SA & DA | Automatic | Sequence Valve | — |
| 9608 | SA & DA | Automatic | Pressure Reducing Valve | — |
| 9623 | SA & DA | Automatic | Pressure Relief Valve | — |
| 9631 | SA & DA | Automatic | Metering Valve | — |
| 9633 | SA & DA | Automatic | Pressure Regulator Valve | — |
| 9720 | SA & DA | Automatic | Counter Balance Valve | special |
| 9721 | SA & DA | Automatic | Counter Balance Valve | special |
| RV12178 | — | Automatic | Relief Value | — |

Datasheet