SGS Engineering UK Ltd
Locking Collar RC Cylinder

Locking Collar Pancake Cylinder - RC Series

Single-Acting, Load-Return
55-620 Ton


email Place Enquiry | pdf Catalogue PDF

Small but MIGHTY !

Big things come in small packages and the new Power Team RC Series locking collar pancake cylinder is no exception. Lifting heavy loads where other cylinders will not fit, this line of cylinders helps get the job done in many applications from bridge repair to rigging machinery.

  • Compact design – for where space is limited
  • Locking collar designed to support lifted load for extended periods of time with hydraulic pressure released
  • Integral tile saddle standard improves performance under side load
  • Overflow port (“weep hole”) prevents piston from being overextended under load
  • Special coating improves corrosion and abrasion resistance


Model No. RC0552P RC1002P RC1552P RC2402P RC3802P RC6202P
Capacity (Ton) 55 100 155 240 380 620
Stroke (in/mm) 1.97/50 1.77/45 1.77/45 1.77/45 1.77/45 1.77/45
Oil Cap. (in3/cm3) 21.66/355 36.43/597 55.23/905 86.23/1413 134.74/2208 220.78/3618
Weight (lb/kg ) 24.25/11 48.50/22 85.98/39 130.07/59 242.51/110 425.49/193
A (in/mm) 4.92/125 5.39/137 5.83/148 6.10/155 7.01/178 7.56/192
B (in/mm) 4.72/120 6.50/165 8.07/205 10.04/255 12.60/320 15.94/405
C (in/mm) 3.74/95 5.12/130 5.12/160 7.87/200 9.84/250 12.60/320
D (in/mm x TR*) 3.74/95x4 5.12/130x6 5.12/160x6 7.87/200x6 9.84/250x6 12.60/320x6
E (in/mm) 0.75/19 0.83/21 1.06/27 1.10/28 1.38/35 1.50/38
F (in/mm) 0.83/21 1.22/31 1.50/38 1.57/40 1.97/50 2.36/60
G (in/mm) 0.24/6 0.31/8 0.35/9 0.39/10 0.43/11 0.39/10
H (in/mm) 3.62/92 4.96/126 5.83/148 6.18/157 9.45/240 11.61/295

*Piston threads