Typical Power Ratings of Common Electrical Equipment
You can use this guide to help select the appropriate generator for your needs.
This is an approximate guide only. Please consult the equipment manufacturer for precise wattage. If in doubt, select the next largest generator.Â
1000Watts = 1.0KW 1.25kVA = 1.0 kW
Electrical Equipment |
Approximate Rated Wattage |
Approximate Starting Wattage |
Suggested Petrol Generator |
|
Domestic Use |
Commercial Use |
|||
Essentials: |
||||
Light blub | 60 | 0 | SPG2200/ SPI1000 | GE2500/ GE2501 |
Light blub | 75 | 0 | SPG2200/ SPI1000 | GE2500/ GE2501 |
Refrigerator/Freezer | 550 | 1350 | SPG2200/ SPI2200 | GE2500/ GE2501 |
Sump Pump (1/3HP) | 1140 | 2850 | SPG3200 | 5000HMS / 5000HMSLR |
Sump Pump (1/2HP) | 1200 | 3000 | SPG3200 | 5000HMS / 5000HMSLR |
Water Well Pump (1/3HP) | 575 | 1440 | SPG2200 | GE2500/ GE2501 |
Electric Water Heater | 3800 | 0 | 5000HMS / 5000HMSLR | |
Heating/ Cooling: |
||||
Space Heater | 1500 | 0 | SPG2200 | GE2500/ GE2501 |
Humidifier | 175 | 0 | SPG2200/ SPI1000 | GE2500/ GE2501 |
Furance Fan Blower (1/3HP) | 700 | 1400 | SPG2200/ SPI1000 | GE2500/ GE2501 |
Furance Fan Blower (1/2HP) | 800 | 2350 | SPG3200 | 5000HMS / 5000HMSLR |
Window AC (10,000 BTU) | 1000 | 2100 | SPG3200 | 5000HMS / 5000HMSLR |
Window AC (12,000 BTU) | 3250 | 3950 | 6500HMS/ 6500HMSLR | |
Central AC (10,000 BTU) | 1500 | 3000 | SPG3200 | 5000HMS / 5000HMSLR |
Central AC (24,000 BTU) | 3800 | 4950 | 5000HMS / 5000HMSLR | |
Central AC (40,000 BTU) | 6000 | 6700 | SE10000 | |
Heat Pump | 4700 | 4500 | Â | Â |
Kitchen/Laundry: |
||||
Iron | 1200 | 0 | SPG2200/ SPI2200 | GE2500/ GE2501 |
Washing Machine | 950 | 2400 | SPG3200 | 5000HMS / 5000HMSLR |
Microwave Oven | 625 | 0 | SPG2200/ SPI1000 | GE2500/ GE2501 |
Microwave Oven | 1000 | 0 | SPG2200/ SPI2200 | GE2500/ GE2501 |
Coffee Maker | 1300 | 0 | SPG2200/ SPI2200 | GE2500/ GE2501 |
Electric Stove (8" Element) | 2100 | 0 | SPG3200 | 5000HMS / 5000HMSLR |
Dishwasher | 1200 | 3000 | SPG3200 | 5000HMS / 5000HMSLR |
Food Processor | 500 | 0 | SPG2200/ SPI1000 | GE2500/ GE2501 |
Toaster Oven | 1500 | 0 | SPG2200/ SPI1000 | GE2500/ GE2501 |
Toaster | 850 | 0 | SPG2200/ SPI2200 | GE2500/ GE2501 |
Electric Can Opener | 70 | 0 | SPG2200/ SPI2200 | GE2500/ GE2501 |
Living Room: |
||||
DVD Player | 20 | 0 | SPG2200/ SPI1000 | GE2500/ GE2501 |
Stereo | 450 | 0 | SPG2200/ SPI1000 | GE2500/ GE2501 |
LCD TV (32") | 75 | 0 | SPG2200/ SPI1000 | GE2500/ GE2501 |
X-Box, Playstation, Wii | 40 | 0 | SPG2200/ SPI1000 | GE2500/ GE2501 |
Office: |
 | |||
Desktop Computer & 18" Monitor | 300 | 0 | SPG2200/ SPI1000 | GE2500/ GE2501 |
Fax Machine | 150 | 0 | SPG2200/ SPI1000 | GE2500/ GE2501 |
Laser Printer | 400 | 0 | SPG2200/ SPI1000 | GE2500/ GE2501 |
Inkjet Printer | 10 | 0 | SPG2200/ SPI1000 | GE2500/ GE2501 |
Copy Machine | 1300 | 0 | SPG2200/ SPI2200 | GE2500/ GE2501 |
Other Home: |
||||
Security System | 500 | 0 | SPG2200/ SPI1000 | GE2500/ GE2501 |
Garage Door Opener (1/3HP) | 550 | 1375 | SPG2200/ SPI2200 | GE2500/ GE2501 |
Curling Iron | 1500 | 0 | SPG2200/ SPI2200 | GE2500/ GE2501 |
Hair Dryer | 1250 | 0 | SPG2200/ SPI2200 | GE2500/ GE2501 |
Camping / Outdoors: |
||||
Electric Griddle | 1500 | 0 | SPG2200/ SPI2200 | GE2500/ GE2501 |
AM/FM Radio | 10 | 0 | SPG2200/ SPI1000 | GE2500/ GE2501 |
CD/DVD Player | 100 | 0 | SPG2200/ SPI1000 | GE2500/ GE2501 |
Box Fan (20") | 100 | 0 | SPG2200/ SPI1000 | GE2500/ GE2501 |
Colour TV (13") | 50 | 0 | SPG2200/ SPI1000 | GE2500/ GE2501 |
Outdoor Light String | 250 | 0 | SPG2200/ SPI1000 | GE2500/ GE2501 |
Phone Battery Charger | 25 | 0 | SPG2200/ SPI1000 | GE2500/ GE2501 |
Inflator Pump | 175 | 0 | SPG2200/ SPI1000 | GE2500/ GE2501 |
Crock Pot | 240 | 0 | SPG2200/ SPI1000 | GE2500/ GE2501 |
DIY / Worksite: |
||||
Halogen Work Light | 300 | 0 | SPG2200/ SPI1000 | GE2500/ GE2501 |
Halogen Work Light | 500 | 0 | SPG2200/ SPI1000 | GE2500/ GE2501 |
Halogen Work Light | 1000 | 0 | SPG2200/ SPI2200 | GE2500/ GE2501 |
Airless Sprayer (1/3HP) | 600 | 1200 | SPG2200/ SPI2200 | GE2500/ GE2501 |
Reciprocating Saw | 1080 | 2700 | SPG3200 | 5000HMS / 5000HMSLR |
Electric Drill (3/8", 4 Amps) | 480 | 1200 | SPG2200/ SPI2200 | GE2500/ GE2501 |
Electric Drill (1/2", 5.4 Amps) | 1100 | 1250 | SPG2200/ SPI2200 | GE2500/ GE2501 |
Hammer Drill | 1600 | 1400 | SPG2200/ SPI2200 | GE2500/ GE2501 |
Circular Saw (7-1/4") | 2100 | 5250 | SE10000 | |
Miter Saw (10") | 1800 | 4500 | 6500HMS/ 6500HMSLR | |
Planer/Jointer (6") | 1800 | 4500 | 6500HMS/ 6500HMSLR | |
Table Saw/Radial Arm Saw (10") | 1800 | 4500 | 6500HMS/ 6500HMSLR | |
Belt Sander | 950 | 2400 | SPG3200 | 5000HMS / 5000HMSLR |
Air Compressor (1/3HP) | 300 | 780 | SPG3200 | 5000HMS / 5000HMSLR |
Air Compressor (1HP) | 1400 | 3600 | 6500HMS/ 6500HMSLR |
Note: the suggested generators are based on running a single appliance only.
Multiple Appliances
If you wish to run multiple pieces are electrical equipment you'll need to add all the rated watts of your appliances together. If one or more of your items has a starting wattage, take the largest starting wattage and substitute it for the rated wattage. More information about calculating wattages can be found in the following help article:
Â
Â
Still need help?
Â

Our in house experts are always on hand for buying advice and to provide bespoke care, regardless of the application.
Call SGS on 01332 576 850 or fill out our contact form today.
Â