- Ideal for work sites with no electricity
- Posi-Check valve pressure loss guard
- Heavy duty roll cage
Out of Stock
- Ideal for work sites with no electricity
- Posi-Check valve pressure loss guard
- Heavy duty roll cage
Out of Stock
- Ideal for work sites with no electricity
- Posi-Check valve pressure loss guard
- Heavy duty roll cage
Out of Stock
- Ideal for work sites with no electricity
- Posi-Check valve pressure loss guard
- Heavy duty roll cage
Out of Stock
- Ideal for work sites with no electricity
- Posi-Check valve pressure loss guard
- Heavy duty roll cage
Out of Stock
- Ideal for work sites with no electricity
- Posi-Check valve pressure loss guard
- Heavy duty roll cage
Out of Stock
Out of Stock
- 15 HP
- Double-Acting
- Advance Hold Return
Out of Stock
PG120 - Up to 300 ton cylinders. 5.5 horsepower, Honda 4-cycle engine, featuring electronic ignition and automatic decompression, powers PG1200 Series. 2.1 litres per minute delivered at 700 bar. Large 19 litre reservoir: sufficient capacity for multiple cylinder applications.
PG400 - Up to 1000 ton cylinders. Maximum output hydraulic power package, perfectly suited to single or multiple cylinder applications. 15 KW Honda engine is 4 cycle with a large 76 litre (63 litre usable) reservoir with a low oil level sight gauge.
Description | Order No. | Valve Type | Valve No. | Valve Function | Usable (l) | Horsepower (hp) | Cycle |
---|---|---|---|---|---|---|---|
![]() |
* Usable oil is calculated with oil fill at recommended level at 57 mm below cover plate ** Control up to 4 cylinders independently *** Has 7.6m remote control cord |
||||||
Base model 5½ hp gasoline pump with 22 l reservoir. | PG1203 | 3-Way | 9520 | Advance Hold Return | 20,8 | 5.5 | 4 |
PG1203 with cart, rollcage, load lowering valve, 4 port manifold & gauge. | PG1200M-4 | 3-Way Manifold | 9520 9644 | Advance Hold Return** | 20,8 | 5.5 | 4 |
PG1200M-4D, except without "Roll Cage" and cart. Ideal for house moving industry. | PG120HM | 4-Way Manifold | 9506 9642 | Advance Hold Return** | 20,8 | 5.5 | 4 |
Base model 5½ hp gasoline pump, with 22 l reservoir and double-acting valve. | PG1204 | 4-Way | 9506 | Advance Hold Return | 20,8 | 5.5 | 4 |
PG1204, except has roll cage, cart, solenoid valve and 7,6 m cord. | PG1204S | 4-Way Solenoid*** | 9516 | Advance Hold Return | 20,8 | 5.5 | 4 |
PG1200M-4, except for double-acting systems. | PG1200M-4D | 4-Way Manifold | 9506 9644 | Advance Hold Return** | 20,8 | 5.5 | 4 |
Base model 20 hp pump with 76 l reservoir. | PG4004 | 4-Way | 9506 | Advance Hold Return | 62,8* | 20 | 4 |
PG4004, except has solenoid operated remote valve. | PG4004S | 4-Way Solenoid*** | 9516 | Advance Hold Return | 62,8* | 20 | 4 |

Order No. | Max. Pressure Output | rpm | Oil Del. (l/min) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | Weight (kg) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 bar | 70 bar | 350 bar | 700 bar | ||||||||||
![]() |
|||||||||||||
PG120HM | 700 bar | 3,600 | 7.7 | 2.8 | 2.4 | 2.1 | 584 | 394 | 362 | 483 | 338 | 308 | 68 |
PG1203 | 700 bar | 3,600 | 7.7 | 2.8 | 2.4 | 2.1 | 708 | 514 | 362 | 667 | 343 | 464 | 70 |
PG1204 | 700 bar | 3,600 | 7.7 | 2.8 | 2.4 | 2.1 | 708 | 514 | 362 | 667 | 343 | 464 | 70 |
PG1204S | 700 bar | 3,600 | 7.7 | 2.8 | 2.4 | 2.1 | 708 | 514 | 362 | 667 | 343 | 464 | 73 |
PG1200M-4 | 700 bar | 3,600 | 7.7 | 2.8 | 2.4 | 2.1 | 1070 | 457 | 635 | 1080 | 667 | 184 | 118 |
PG1200M-4D | 700 bar | 3,600 | 7.7 | 2.8 | 2.4 | 2.1 | 1070 | 457 | 635 | 1080 | 667 | 184 | 127 |
PG4004 | 700 bar | 3,600 | 19.8 | 17.9 | 7.6 | 6.4 | 1276 | 1321 | 1321 | — | — | — | 197 |
PG4004S | 700 bar | 3,600 | 19.8 | 17.9 | 7.6 | 6.4 | 1276 | 1321 | 1321 | — | — | — | 200 |
Features
- PG120
- The “Posi Check” valve protects against pressure loss when valve is shifted from “advance” to “hold”
- Reservoir bottom has rubber anti-skid insulation, which also dampens vibration
- Operate in dusty environments: Dual element air cleaner shields engine
- Industrial spec roll cage with horizontal bars protects against damage and also offers convenient handles for lifting
- These models have an adjustable external pressure regulator
- PG1200M-4
- For use with single-acting cylinders. Features 3-way/3 position tandem centre valve (part number 9520), load-lowering valve (part number 9596) and 4-port manifold valve with each port having individual needle valves
- Valving allows precise personal control of up to four cylinders
- Each port has a coupler (part number 9796) and a dust cap (part number 9797)
- 0-700 bar fluid-based, industrial-spec pressure gauge (part number 9052E)
- PG1200M-4D
- For use with single and double-acting cylinders, enabling pinpoint control of up to four cylinders
- PG400 maximum output package
- 6.4 litres of oil per minute is delivered at maximum operating pressure
- Pump is protected by a steel roll cage, which has a lifting hook